Verified Supplier
Jiangxi Xinhang Precision Casting Co., Ltd.
| Factory
Experience:2012-02-07
Buyer Protection
- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
Latest Browsing
Product Details
- Place of Origin: Jiangxi, China (Mainland)
- Brand Name: xinhang
- Model Number: 2713-9038RC bucket teeth
| KOMATSU SERIES | ||||
| STANDARD IS USED FOR GENERAL DIGGING CONDITIONS | ||||
| PART NO. | PART NO. | Weight(kg) | PN&LK | MACHINE |
| PC60/25S-60 | PC60 | 1.7 | 20X-70-00150 | PC50/60/70/75 |
| 20X-70-14160 TB00395S(SBI) | PC100 | 2.2 | 203-70-74281 | PC100/LG907 |
| 205-70-19570 | 205-70-19570 | 3.9 | 09244-02498 | PC200/120/EX200/LG200 |
| 19570 | 3.9 | PC200/120/EX200/LG200 | ||
| 207-70-14151 | PC300 | 6.4 | 09244-02516 | PC300/PC220/EX300 |
| 208-70-14152 | PC400 | 9.0 | 09244-03036 | PC400/450 |
| 209-70-54210 | PC650 | 29.0 | 209-70-54240 | PC650 |
| ROCK TEETH IS USED FOR HEAVY DUTY CONDITIONS | ||||
| PART NO. | PART NO. | Weight(kg) | PN&LK | MACHINE |
| PC60RC | PC60RC | 1.6 | 20X-70-00150 | PC60 |
| 20X-70-14160RC | PC100RC | 2.5 | 203-70-74281 | PC100 |
| 205-70-19570RC | 19570RC | 5.0 | 09244-02498 | PC200/PC120/EX200 |
| 200RC | 5.0 | PC200/PC120/EX200 | ||
| 207-70-14151RC | 14151RC | 7.3 | 09244-02516 | PC300/PC220/EX300 |
| 300RC | 7.2 | PC300/PC220/EX300 | ||
| 208-70-14152RC | 14152RC | 12.4 | 09244-03036 | PC400 |
| 400RC | 12.0 | PC400/450 | ||
| 209-70-54210RC | 650RC | 29.0 | 209-70-54240 | PC650 |
- Place of Origin: Jiangxi, China (Mainland)
- Brand Name: xinhang
- Model Number: 2713-9038RC bucket teeth
| DAEWOO/ HYUNDA SERIES | ||||
| STANDARD IS USED FOR GENERAL DIGGING CONDITIONS | ||||
| PART NO. | PART NO. | Weight(kg) | PN&LK | MACHINE |
| 2713-18S | 18SRC | 1.2 | DH55 | |
| 2713-1221 | 1221 | 3.5 | 2705-9014/ 2705-9015 | DH130/150 |
| 2713-1217 | 1217 | 5.6 | 2705-1020/ 2114-9008 | DH220/225/258 |
| 2713-1219 | 1219 | 7.8 | 2705-9010/ 2114-9008 | DH280/300/305 |
| 2713-00032 | 00032 | 8.1 | 2705-1021/ 2114-1849 | DH360 |
| 2713-1236 | 1236 | 15.7 | 2705-1034/ 2114-1931 | DH420 |
| E161-3027 | R200 | 4.3 | 8E6358/3G9549 | R200 |
| HY290 | R290 | 7.2 | 2705-9010/ 2114-1849 | R290 |
| 61E7-0101 | R400 | 10.7 | 2705-1034 /2114-1931 | R400 |
| ROCK TEETH * IS USED FOR HEAVY DUTY CONDITIONS | ||||
| PART NO. | PART NO. | Weight(kg) | PN&LK | MACHINE |
| 2713-18SRC | 18SRC | 1.2 | DH55 | |
| 2713-1221RC | 1221RC | 3.5 | 2705-9014/ 2705-9015 | DH130/150 |
| 2713-217RC | 1217RC | 5.2 | 2705-1020/ 2114-9008 | DH220/225/258 |
| 2713-1217RC-F | 2713-1217RC-F | 4.8 | 2705-1020/ 2114-9008 | DH220/225/258 F-type |
| 2713-1219RC | 1219RC | 7.2 | 2705-9010/ 2114-9008 | DH280/300/305 |
| 2713-0032RC | 0032RC | 8.6 | 2705-1021/ 2114-1849 | DH330/360/370 |
| 2713-1236RC | 1236RC | 13.8 | 2705-1034/ 2114-1931 | DH400/450/500 |
| E161-3027RC | R200RC | 4.7 | 8E6358/3G9549 | R200/210 |
| 61ET-0101RC | R450 | 10.3 | 2705-1034/ 2114-1931 | R450 |






